| Mo | Tu | We | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| Mo | Tu | We | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
This publication is a major output of a larger program on Governance and Anti-Corruption in the electricity sector. This program has been developed over a year of substantial research and consultation, including a review of global knowledge, pilot studies and an assessment of current World Bank practice. The review revealed a “missing middle” in the Bank’s effort to reduce corruption and improve governance. At the national level, it showed that the Bank is taking serious steps to help countries improve governance; at the project level, the Bank has a set of safeguard policies and practices to comply with its fiduciary obligations. However, the review of World Bank engagements in the water, electricity, and transport sector found that, in many cases, greater attention should be given to addressing governance and corruption issues at the sector level and in providers with which the Bank is engaged.
Download here