| Mo | Tu | We | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| Mo | Tu | We | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
In light of the increased focus on good governance, academics and legislative strengthening practitioners are re-examining parliament's oversight function with a view to increasing public financial accountability, curbing corruption, and poverty reduction. This volume brings together research from many different perspectives and many different legislative settings worldwide. Country cases demonstrate the variety of accountability mechanisms or oversight tools available to the legislature. The budget process provides critical opportunities for improving governance. The book is examining budget oversight from the formulation and approval of the budget, to implementation and the ex-post examination of public accounts. This title will be of interest to parliamentarians and parliamentary staff, legislative strengthening practitioners, and students of legislative development.
Find more at the link.