| Mo | Tu | We | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| Mo | Tu | We | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
This international seminar is organized by the International Emergency Management Society and is planned as a global event in response to increased systemic risks and adverse shocks. It discusses the adverse effects of negative shocks for growth and economic management, with focus on fiscal costs and economic growth. It provides the framework for information sharing and risk mitigation, drawing on the participation of global experts to enhance North-South and South-South exchanges. The audience comprises senior policymakers and government officials in charge of economic management and development planning, regulators of banking and financial institutions, private sector representatives and researchers.
Dates: June 8-11, 2009; Location: Istanbul, Turkey
For more information go to http://www.tiems2009.org/
To register go to: https://www.conftool.net/tiems2009/