| Mo | Tu | We | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| Mo | Tu | We | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
Corruption deprives 1.25 billion people of access to drinking water, according to the UN World Water Development Report 2006. In many water systems, as much as half the water is unaccounted for, inaccessible by the poor and unsafe. This volume will serve as a useful tool for those who wish to diagnose, analyze, and take action against systemic corruption in the water and sanitation sectors.
For details visit link
More information find at link